Trip Log, j2: My movements at age 13 tracked in spreadsheet form
Archive
September 2025
August 2025
Reading List 2025_Aug_22_Friday: Media I’ve been lookin’ at
Cinema 10: 1/jul/24 – 09/jun/25
A Poem For Walking Down The Street To The Store: Leave your apartment and go left. Notice how long the dry cleaner’s has been in business. J30p77-78
Cinema 9: 1/jun/24 – 1/jul/24
Cinema 8: 20/mar/24 – 01/jun/24
Cinema 7: 21/dec/23 – 20/mar/24
Cinema 6.3: 15/nov/23 – 21/dec/23
Cinema 6.2: 29/oct/23 – 14/nov/23
Notes on Notes: In the Theatre: Hi, Jacob Earl inveterate movie talker here. Do you find yourself talking all the time and driving everyone around you nuts for your whole life, like your mouth is almost controlled by a totally different person?1 Leaning over to your friend saying “she’s the actress from this other movie” or “Oh no …
The Most Noble of All Causes; The Completion of an Arbitrary List : One of the perks of a premium letterboxd subscription is a fully featured Stats page that organises the data from your account in a series of increasingly granular ways, for example you can see your highest rated cinematographer of all time (Jean Rabier) or of a particular year (2016: Albert …
Cinema 6.1: 27/aug/23 – 25/oct/23
Cinema 5: 24/mar/2023 – 27/aug/23
Cinema 4: 31/dec/21–6/mar/23
Cinema 3: 19/sep/20–31/dec/21
Cinema 2: 27/apr/20–12/sep/20
Cinema 1: 20/feb/2020–25/apr/2020
Journal 30: 15/Oct/2022 – 10/Jan/2024
Journal 29: 28/Mar/2022 – 15/Oct/2022
Journal 28: 25/May/2021 – 28/Mar/2022
Journal 27: 04/Mar/2020 – 25/May/2021
Journal 26: 18/dec/2019 – 04/mar/2020
Journal 25: 23/jul/2019 – 18/dec/2019
Journal 24: 05/feb/2019 – 23/jul/2019
Journal 23: 13/nov/2018 – 05/feb/2019
Journal 22: 22/aug/2018 – 13/nov/2018
Journal 21: 07/may/2018 – 22/aug/2018
Journal 20: 29/jan/18 07/may/18
Journal 19: 4/Nov/2017 – 29/Jan/2018
Journal 18: 29/Jul/2017 – 04/Nov/2017
Journal 17: 6/Jun/2017 – 29/Jul/17
Journal 16: 11/Apr/2017 – 6/Jun/2017
Journal 15: 28/Feb/2017 – 11/Apr/2017
Journal 14: 3/jan/2017 – 28/feb/2017
Journal 13: 31/oct/2016 – 3/jan/2017
Journal 12: 28/aug/2016 – 31/oct/2016
Journal 11: 4/jul/2016 – 28/aug/2016
Journal 10: 10/may/2016 – 4/jul/2016
Journal 9: 27/feb/2016 – 10/may/2016
Journal 8: 1/jan/2016 – 27/feb/2016
Journal 7: 20/oct/2015 – 1/jan/2016
Journal 6: 17/feb/2015 – 20/oct/2015
Journal 5: 26/Jan/2014 – 16/Feb/2015
Journal 4: 4/7/2011 – 8/26/2014
Journal 3: 2/27/2009 – 4/7/2011
Journal 2: 5/4/2008 – 2/27/2009
Journal 1: 2007–5/4/2008