Trip Log, j2
Excerpted and clarified from journal 2.
page 1, p21–22
place | arrive | leave | date | comment |
---|---|---|---|---|
anchorage | 0900 | 1258 | 9–4–08 | |
seattle | 5:00 | 6:07 | 9–5–08 | |
houston | 1205 | afternoon | 9–5–08 | |
austin | friday | afternoon | 9–7–08 | |
new brunsfield | 3:21 | 3:21 | 9–7–08 | |
Luling | 4:22 | 4:24 | 9–7–08 | |
houston | 7:48 9–7–08 | 9–11–08 | ||
san antonio | 9–11–08 | 9–15–08 | ||
Flatonia | 8:08 9–15–08 | 8:28 9–15–08 | ||
Columbus TX | 8:20 9–16–08 | 12:07 9–16–08 | ||
brookshire (houston) | 9:30 9–16–08 | 12:00 9–20–08 | picked up flints | |
austin | night 9–20–08 | 6:10 9–23–08 | ||
san marcos | 9–23–08 | 9–24–08 | ||
san antonio | 9–24–08 | 9–27–08 | we didnt lose a day we spent it travelling | |
lake charles LA | 1:23 pm 9–28–08 | 9–28–08 | ||
la fayette | 9–28–08 | 9–30–08 | ||
franklin | 9–30–08 | 10–1–08 | ||
thibodaux | 10–1–08 | 10–2–08 | ||
new orleans | 10–2–08 | 10–4–08 | ||
pensacola florida | 10–5–08 real early | 10–5–08 | ||
destin florida | 10–5–08 | 10–7–08 | ||
tallahassee | 10–7–08 | 10–9–08 | ||
clearwater | 10–9–08 | 10–11–08 | ||
fort meyers beach | 10–11–08 | 10–17–08 | ||
orlando | 10–17–08 | 10–25–08 | ||
indian harbour beach | 10–25–08 | 10–26–08 |
page 2, j2 p41–42
place | arrive | leave |
---|---|---|
sebastian inlet | 10–26–08 | 10–28–08 |
fort pierce | 10–28–08 | 10–29–08 |
orlando | 10–29–08 | 10–30–08 |
cape canaveral | 10–30–08 | 10–31–08 |
new smyrna beach | 10–31–08 | 11–1–08 |
st augustine | 11–1–08 | 11–5–08 |
fort lauderdale | 11–5–08 | 11–6–08 |
fort meyers beach | 11–6–08 | 11–18–08 |
orlando | 11–18–08 | 11–19–08 |
fort pierce | 11–19–08 | 11–20–08 |
the keys | 11–20–08 | 12–2–08 |
melbourne | 12–2–08 | 12–3–08 |
kissimee | 12–3–08 | 12–11–08 |
melbourne | 12–11–08 | 12–12–08 |
Jupiter | 12–12–08 | 12–15–08 |
Clewiston | 12–15–08 | 12–17–08 |
fort meyeres | 12–17–08 | 12–20–08 |
bradenton (cortez) | 12–20–08 | 12–21–08 |
titusville | 12–21–08 | 12–22–08 |
st. augustine | 12–22–08 | 12–26–08 |
kissimee | 12–26–08 | 12–27–08 |
ft. meyers | 12–27–08 | 12–28–08 |
sarasota | 12–28–08 | 12–30–08 |
bradenton | 12–30–08 |